PROCEDURE | FACILITY ONE | FACILITY TWO |
Suction Curettage / Surgical Abortion: Performed 6 to 12 weeks | 5 to 12 weeks $490-$590, (plus $125 for the legal consent appointment which includes testing and usually an ultrasound) | 6-12 weeks $550-$650, (plus $75 for the legal consent appointment which includes testing and usually an ultrasound) |
13 to 14 weeks $650-$750, (plus $75) | ||
Dilation and Evacuation: Performed 13 to 24 weeks | 5 to 12 weeks $490-$590, (plus $125 for the legal consent appointment which includes testing and usually an ultrasound) 13 to 14 weeks $595-$695, (plus $125 ) 15 to 16 weeks $740-$880 (plus $125) 17 weeks $975 -$1075 (plus $125) |
15 to 16 weeks $800-$900, (plus $75) |
After 17 weeks women are referred to Facility Two for later term abortions. | 17 to 18 weeks $1,125-$1,225 (plus $75) | |
Refer women to Facility Two for later term abortions. | 19 to 20 weeks $1,350 to $1,450 (plus $75) | |
21 weeks $1,925, (plus $75) | ||
Refer women to Facility Two for later term abortions. | 22 weeks $2,000 (plus $75) | |
Chemical Abortion: (sometimes called a “Medication Abortion” or the “Abortion Pill”) Performed on fetuses 9 weeks or less. Your state may require the consent of one parent, or both parents, for women under 18. | $585 but can be as much as $800 | $625.00 |
Cost Range:
- The higher cost indicated includes a $100 charge for “Twilight Sleep,” which is available upon request.
- Hospital abortions cost more
- Prices quoted reflect charges in local Midwest abortion facilities, updated September, 2015
- Abortions in the Midwest may cost less than other regions of the country.
- Websites warn: Prices can change
Related Questions:
Do teens suffer more pain with abortions?
What is the connection between abortion and the increased risks of developing breast cancer?